


You can create your game account under the Registration button on the top. Change the server address in World of Warcraft\WTF\Config.wtf file and set to raiden-wow.redirectme.net:3728.
SET portal "raiden-wow.redirectme.net:3728"----THIS WEBSITE IS TEMPERAIRY----
Join our discord at https://discord.io/raidenrust
For registration, you must accept following rules:
- No Cheating, Third party Programs
- Be kind and respect any players you meet
- This realm is not perfect, Expect bugs!
Restore Password
Change Password
1. First of all, you must create an account. The account is used to log into both the game and our website. Click here to open the registration page.
2. Install World of Warcraft. You can download it (legally) from here: Windows or Mac. Make sure to upgrade to our current supported patch, which is 5.4.8. Patch mirrors can be found here.
3. Open up the "World of Warcraft" directory. The default directory is "C:\Program Files\World of Warcraft". When you've found it, open up the directory called "data", then go into the directory called either enUS or enGB, depending on your client language.
5. Erase all text and change it to:
set portal "raiden-wow.redirectme.net:3728"
You may now start playing! If you need any help, do not hesitate to create a support ticket.
MOP 10x (Limited to show 49 player - Online players : 2251)
Name | Race | Class | Level |
---|---|---|---|
Behe | ![]() | ![]() | 90 |
Poppens | ![]() | ![]() | 90 |
Agglethrudis | ![]() | ![]() | 90 |
Megenlioba | ![]() | ![]() | 90 |
Cecili | ![]() | ![]() | 90 |
Harman | ![]() | ![]() | 90 |
Berengaria | ![]() | ![]() | 90 |
Eusebius | ![]() | ![]() | 90 |
Gracye | ![]() | ![]() | 90 |
Alyson | ![]() | ![]() | 90 |
Aspuanis | ![]() | ![]() | 90 |
Piedad | ![]() | ![]() | 90 |
Dolops | ![]() | ![]() | 90 |
Bitxi | ![]() | ![]() | 90 |
Lerden | ![]() | ![]() | 90 |
Kapys | ![]() | ![]() | 90 |
Godefe | ![]() | ![]() | 90 |
Erembourc | ![]() | ![]() | 90 |
Cuss | ![]() | ![]() | 90 |
Pericleia | ![]() | ![]() | 90 |
Hiruz | ![]() | ![]() | 90 |
Alvered | ![]() | ![]() | 90 |
Aveis | ![]() | ![]() | 90 |
Rychyld | ![]() | ![]() | 90 |
Gibbon | ![]() | ![]() | 90 |
Warnerus | ![]() | ![]() | 90 |
Uba | ![]() | ![]() | 90 |
Godleue | ![]() | ![]() | 90 |
Phantias | ![]() | ![]() | 90 |
Archetel | ![]() | ![]() | 90 |
Hosmunt | ![]() | ![]() | 90 |
Azibar | ![]() | ![]() | 90 |
Carmel | ![]() | ![]() | 90 |
Hunila | ![]() | ![]() | 90 |
Ludwig | ![]() | ![]() | 90 |
Margerye | ![]() | ![]() | 90 |
Mengarde | ![]() | ![]() | 90 |
Pate | ![]() | ![]() | 90 |
Gainko | ![]() | ![]() | 90 |
Gildon | ![]() | ![]() | 90 |
Deipyle | ![]() | ![]() | 90 |
Cyrilla | ![]() | ![]() | 90 |
Xenophanes | ![]() | ![]() | 90 |
Denny | ![]() | ![]() | 90 |
Amuruza | ![]() | ![]() | 55 |
Azubeli | ![]() | ![]() | 55 |
Valamir | ![]() | ![]() | 55 |
Andregoto | ![]() | ![]() | 55 |
Ebermud | ![]() | ![]() | 55 |
Legion (Limited to show 49 player - Online players : 0)
No have Online player.
MOP 10x
TOP PLAYERS - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Domianus | ![]() | ![]() | 27 | 17:10:36 |
2 | Kapys | ![]() | ![]() | 90 | 15:1:35 |
3 | Hunila | ![]() | ![]() | 90 | 13:23:52 |
4 | Goisfrid | ![]() | ![]() | 22 | 13:12:22 |
5 | Carmel | ![]() | ![]() | 90 | 12:20:4 |
6 | Azibar | ![]() | ![]() | 90 | 11:13:15 |
7 | Gainko | ![]() | ![]() | 90 | 11:3:27 |
8 | Alyson | ![]() | ![]() | 90 | 10:19:27 |
9 | Warnerus | ![]() | ![]() | 90 | 10:13:32 |
10 | Behe | ![]() | ![]() | 90 | 10:8:18 |
TOP PLAYERS - Kills
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Cherchi | ![]() | ![]() | 90 | 4444 |
2 | Jadox | ![]() | ![]() | 90 | 2891 |
3 | Oneshot | ![]() | ![]() | 78 | 2615 |
4 | Daishiva | ![]() | ![]() | 90 | 1545 |
5 | Makulele | ![]() | ![]() | 60 | 1413 |
6 | Irrelevent | ![]() | ![]() | 90 | 1245 |
7 | Meredith | ![]() | ![]() | 90 | 971 |
8 | Kagar | ![]() | ![]() | 90 | 816 |
9 | Gullet | ![]() | ![]() | 46 | 778 |
10 | Suroks | ![]() | ![]() | 43 | 722 |
TOP PLAYERS - Honor Point
TOP PLAYERS - Arena Point:
TOP PLAYERS - Arena Team
Legion
TOP PLAYERS - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Noxve | ![]() | ![]() | 110 | 0:6:21 |
2 | Ordek | ![]() | ![]() | 100 | 0:5:30 |
3 | Kasia | ![]() | ![]() | 70 | 0:4:20 |
4 | Clio | ![]() | ![]() | 85 | 0:3:40 |
5 | Sauron | ![]() | ![]() | 80 | 0:3:19 |
6 | Gahyeon | ![]() | ![]() | 110 | 0:3:1 |
7 | Lupin | ![]() | ![]() | 107 | 0:2:32 |
8 | Surok | ![]() | ![]() | 42 | 0:1:48 |
9 | Jiu | ![]() | ![]() | 70 | 0:1:44 |
10 | Changbin | ![]() | ![]() | 70 | 0:1:43 |
TOP PLAYERS - Kills
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Kasia | ![]() | ![]() | 70 | 1669 |
2 | Ordek | ![]() | ![]() | 100 | 1192 |
3 | Sauron | ![]() | ![]() | 80 | 641 |
4 | Lupin | ![]() | ![]() | 107 | 593 |
5 | Changbin | ![]() | ![]() | 70 | 486 |
6 | Gahyeon | ![]() | ![]() | 110 | 479 |
7 | Dazzul | ![]() | ![]() | 70 | 315 |
8 | Clio | ![]() | ![]() | 85 | 293 |
9 | Jiu | ![]() | ![]() | 70 | 280 |
10 | Noxve | ![]() | ![]() | 110 | 262 |
TOP PLAYERS - Honor Point
TOP PLAYERS - Arena Point:
TOP PLAYERS - Arena Team
Join our Discord.
Email : Sitgos@Raiden-wow.com
Server address: raiden-wow.redirectme.net:3728
Version : 5.4.8 (Mist of Pandaria)